Westernport Water’s $30 million, Capital Works Program has been designed to ensure that infrastructure investment is committed to four key outcomes:
- Reliable water and wastewater services
- Better tasting water
- Affordable and responsive services
- A more sustainable community
Areas | 2020-21 | 2018-23 |
---|---|---|
Compliance | $1,507,612 | $4,907,371 |
Growth | $1,722,251 | $5,290,923 |
Improved services | $921,593 | $2,603,003 |
Renewals | $3,077,495 | $17,212,352 |
TOTAL | $7,228,950 | $30,013,648 |
Current projects details the major projects. The Corporate Plan 2020 – 2025 and Price Submission 2018-23 provides more information about all the projects.