Weekly storage level data
Candowie Storage Capacity 4,463ML
This week
58.7%
2619 million litres
2619 million litres
More than last week
5.7%
5.7%
Last Week
Permanent Water Saving Rules
Five simple and easy to remember, common sense rules… Read More
Weekly storage levels and water usage data
| Weekly information 10 November 2025 | 2025 | 2024 |
|---|---|---|
| Weekly usage (megalitres – ML) | 45.725 | 53.348 |
| Daily average usage (ML) | 6.532 | 7.621 |
| Peak daily usage (ML) | 9.199 | 9.291 |
| Reservoir level (ML) | 2619 | 2809 |
| Current reservoir level (%) | 58.7% | 62.9% |
| Rainfall (millimetres) | 67 | 8 |

