Weekly storage level data
Candowie Storage Capacity 4,463ML
This week
53.7%
2396 million litres
2396 million litres
More than last week
1.6%
1.6%
Last Week
Permanent Water Saving Rules
Five simple and easy to remember, common sense rules… Read More
Weekly storage levels and water usage data
| Weekly information 5 November 2025 | 2025 | 2024 |
|---|---|---|
| Weekly usage (megalitres – ML) | 49.608 | 55.128 |
| Daily average usage (ML) | 7.087 | 7.875 |
| Peak daily usage (ML) | 9.328 | 9.846 |
| Reservoir level (ML) | 2396 | 2852 |
| Current reservoir level (%) | 53.7% | 63.9% |
| Rainfall (millimetres) | 33.5 | 1.2 |

