Weekly storage level data
Candowie Storage Capacity 4,463ML
This week
69.1%
3085 million litres
3085 million litres
LEss than last week
1.4%
1.4%
Last Week
Permanent Water Saving Rules
Five simple and easy to remember, common sense rules… Read More
Weekly storage levels and water usage data
| Weekly information 5 January 2026 | 2026 | 2025 |
|---|---|---|
| Weekly usage (megalitres – ML) | 85.679 | 97.729 |
| Daily average usage (ML) | 12.240 | 13.961 |
| Peak daily usage (ML) | 13.408 | 14.945 |
| Reservoir level (ML) | 3085 | 2402 |
| Current reservoir level (%) | 69.1% | 53.8% |
| Rainfall (millimetres) | 0 | 0.2 |

