Consultancies Awarded
Consultancies awarded 01 July 2024 to 30 June 2025
Consultancies awarded 01 July 2023 to 30 June 2024
Consultancies awarded 01 July 2022 to 30 June 2023
Consultancies awarded 01 July 2019 to 30 June 2020
| Consultant | Purpose | Start Date | Finish Date | Total Approved Project Fee ($) (ex GST) | Expenditure ($) 2019-20 (ex GST) | Future Expenditure ($) |
|---|---|---|---|---|---|---|
| DWF (Australia) | Workplace investigations and advice | Dec 2020 | May 2020 | 49, 384 | 49, 384 | 0 |
| East Gippsland Water | 2019 Customer Satisfaction Survey | July 2019 | Nov 2019 | 26, 000 | 15, 494 | 0 |
| Price Waterhouse Coopers | Annual Tax Advisory | July 2019 | June 2020 | 45, 000 | 47, 215 | 0 |
| GISSA International Pty Ltd | Oracle Harmonisation | Sept 2019 | May 2020 | 12, 900 | 12, 900 | 0 |
| CMP Consulting Group Pty Ltd | Detailed Design Services | Oct 2019 | June 2020 | 240, 000 | 153, 410 | 84, 572 |
| Triplex Acies | Emergency Management / Business Continuity | Dec 2020 | June 2020 | 30, 000 | 25, 620 | 0 |
| Mott MacDonald Australia Pty Ltd | Review of Biological Nutrient remover | May 2020 | June 2020 | 16, 480 | 16, 480 | 0 |




