Weekly storage level data
Candowie Storage Capacity 4,463ML
This week
52.3%
2336 million litres
2336 million litres
Less than last week
0.3%
0.3%
Last Week
Permanent Water Saving Rules
Five simple and easy to remember, common sense rules… Read More
Weekly storage levels and water usage data
| Weekly information 30 October 2025 | 2025 | 2024 |
|---|---|---|
| Weekly usage (megalitres – ML) | 41.059 | 43.796 |
| Daily average usage (ML) | 5.866 | 6.257 |
| Peak daily usage (ML) | 6.600 | 6.747 |
| Reservoir level (ML) | 2336 | 2899 |
| Current reservoir level (%) | 52.3% | 65% |
| Rainfall (millimetres) | 34.25 | 9.4 |

